ShanghaiRanking Consultancy
Global Research University Profiles (GRUP) 2026
Data Submitted by AL MUSTAQBAL UNIVERSITY COLLEGE. This page details the academic staff, students, degrees awarded, and income profile of the university as reported to GRUP.
A. General Information
-
Institution Name in EnglishAL MUSTAQBAL UNIVERSITY COLLEGE
-
Institution Name in Native Languageجامعة المستقبل
-
Abbreviated Name in EnglishUOMUS
-
Founding Year2010
-
Phone Number+964 7713923572
-
Email Address
-
Website
-
Institutional AddressAl-Mustaqbal University, Babylon, IQ, 51001
-
Brief DescriptionAl-Mustaqbal University (UOMUS), established in 2010 in Babylon, Iraq, is a leading private institution committed to academic excellence, research innovation, and sustainable development. The university offers diverse programs and fosters a high-quality learning environment aligned with international standards. UOMUS has demonstrated strong research performance and increasing global visibility, contributing actively to the Sustainable Development Goals (SDGs). It is fully accredited by the Ministry of Higher Education and continuously pursues international program accreditation and strategic partnerships to enhance education, research impact, and community engagement.
UOMUS has achieved strong positions in international rankings, including Times Higher Education and QS Sustainability Rankings, reflecting its growing global reputation. The university continues to enhance its research impact and academic excellence to advance its standing among leading institutions worldwide.
B. Academic Staff
B1. Full-Time Academic Staff
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B1.1 Total Number (Headcount) of Full-time Academic Staff | 580 | 519 | 633 | 521 |
| B1.1.1 Of which are both teaching and research | 208 | 204 | 223 | 113 |
| B1.1.2 Of which are teaching only | 103 | 119 | 270 | 246 |
| B1.1.3 Of which are research only | 85 | 65 | 98 | 75 |
| B1.1.4 Of which are international staff | 48 | 30 | 28 | 32 |
B2. Part-time Academic Staff
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B2.1 Total Number (Headcount) of Part-time Academic Staff | 411 | 379 | 377 | 401 |
| B2.1.1 Of which are international staff | 7 | 6 | 9 | 2 |
C. Student
C1. Full-time Degree Students
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| C1.1 Total Number (Headcount) of Full-time Degree Students | 15704 | 15669 | 13347 | 10225 |
| C1.1.1 Of which are enrolled at bachelor's level | 15691 | 15669 | 13347 | 10225 |
| C1.1.2 Of which are enrolled at master's level | 13 | 0 | 0 | 0 |
| C1.1.3 Of which are enrolled at doctoral level | 0 | 0 | 0 | 0 |
C3. Full-time International Degree Students
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| C3.1 Total Number (Headcount) of Full-time International Degree Students | 76 | 30 | 28 | 32 |
| C3.1.1 Of which are enrolled at bachelor's level | 76 | 30 | 28 | 32 |
| C3.1.2 Of which are enrolled at master's level | 0 | 0 | 0 | 0 |
| C3.1.3 Of which are enrolled at doctoral level | 0 | 0 | 0 | 0 |
C5. Degree Awarded
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| C5.1 Total Number of Degree Awarded | 1805 | 1706 | 1533 | 1510 |
| C5.1.1 Of which are at bachelor's level | 1805 | 1706 | 1533 | 1510 |
| C5.1.2 Of which are at master's level | 0 | 0 | 0 | 0 |
| C5.1.3 Of which are at doctoral level | 0 | 0 | 0 | 0 |
D. Income (Currency: IQD)
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| D1.1 Total Institutional Income | 47,800,000,000 | 45,500,000,000 | 38,200,000,000 | 32,500,000,000 |
| D1.1.1 Of which was derived from governmental appropriations | 0 | 0 | 0 | 0 |
| D1.1.2 Of which was derived from student tuition and fees | 19,900,000,000 | 11,700,000,000 | 10,000,000,000 | 10,500,000,000 |
| D1.1.3 Of which was derived from research activities | 18,000,000,000 | 15,000,000,000 | 11,000,000,000 | 10,500,000,000 |
| D1.1.4 Of which was derived from donations and endowments | 0 | 0 | 0 | 0 |
| D1.1.5 Of which was derived from self-operating activities and investments | 7,700,000,000 | 7,800,000,000 | 5,050,000,000 | 5,700,000,000 |
| D1.2 Income of Affiliated Entities | 0 | 0 | 0 | 0 |


